Round robin schedule
Rotating partners, 17 players, 8 rounds on 4 courts · 1 h 57 min
Page 1 of 4
Round 1
| 1 | Player 16 Player 1 | vs | Player 12 Player 6 |
|---|---|---|---|
| 2 | Player 13 Player 9 | vs | Player 10 Player 2 |
| 3 | Player 15 Player 5 | vs | Player 8 Player 7 |
| 4 | Player 4 Player 14 | vs | Player 17 Player 3 |
Sitting out: Player 11
Round 2
| 1 | Player 4 Player 5 | vs | Player 10 Player 6 |
|---|---|---|---|
| 2 | Player 3 Player 14 | vs | Player 15 Player 9 |
| 3 | Player 8 Player 2 | vs | Player 11 Player 16 |
| 4 | Player 17 Player 7 | vs | Player 13 Player 1 |
Sitting out: Player 12